Latest update: Sunday, September 04, 2005
This is the actual FAA mandated build log for my RV-7A project.
This HTML is currently rather ugly - but it is at least complete.
I've written a little tool to automatically pull
pictures out of my camera, update a database, and generate this webpage.
New! I now have a link for a printable version of this log.
Total hours (all subsystems): 1196.0
This time estimate is of pretty poor quality, typically I work two hours on week nights and six hours on weekends. However - I usually forget to tell my tool these details.
Vertical Stabilizer
-
Monday, June 23, 2003 2.0 hours
-
Tuesday, June 24, 2003 2.0 hours
-
Wednesday, June 25, 2003 2.0 hours
-
Wednesday, July 02, 2003 2.0 hours
-
Sunday, July 13, 2003 6.0 hours
-
Monday, July 14, 2003 5.0 hours
-
Saturday, January 01, 2005 2.0 hours
-
Sunday, January 02, 2005 2.0 hours
Total hours: 23.0
Horizontal Stabilizer
-
Friday, June 20, 2003 2.0 hours
-
Saturday, June 21, 2003 2.0 hours
-
Sunday, June 22, 2003 2.0 hours
-
Monday, June 23, 2003 2.0 hours
-
Thursday, June 26, 2003 6.0 hours
-
Friday, June 27, 2003 2.0 hours
-
Saturday, June 28, 2003 2.0 hours
-
Monday, June 30, 2003 2.0 hours
-
Tuesday, July 01, 2003 2.0 hours
-
Wednesday, July 02, 2003 2.0 hours
-
Thursday, July 03, 2003 2.0 hours
-
Saturday, July 12, 2003 2.0 hours
-
Sunday, July 13, 2003 6.0 hours
-
Sunday, August 24, 2003 1.0 hours
-
Sunday, January 18, 2004 6.0 hours
-
Thursday, March 24, 2005 2.0 hours
-
Friday, March 25, 2005 2.0 hours
Total hours: 45.0
Elevator
-
Tuesday, July 15, 2003 2.0 hours
-
Saturday, July 19, 2003 2.0 hours
-
Monday, July 21, 2003 2.0 hours
-
Tuesday, July 22, 2003 4.0 hours
-
Monday, July 28, 2003 4.0 hours
-
Tuesday, July 29, 2003 8.0 hours
-
Wednesday, July 30, 2003 2.0 hours
-
Monday, August 04, 2003 4.0 hours
-
Tuesday, August 05, 2003 2.0 hours
-
Thursday, August 07, 2003 6.0 hours
-
Friday, August 08, 2003 2.0 hours
-
Monday, August 11, 2003 2.0 hours
-
Friday, August 15, 2003 4.0 hours
-
Sunday, August 17, 2003 3.0 hours
-
Monday, August 18, 2003 7.0 hours
-
Tuesday, August 19, 2003 2.0 hours
-
Friday, August 22, 2003 2.0 hours
-
Monday, August 25, 2003 3.0 hours
-
Saturday, January 01, 2005 2.0 hours
-
Sunday, January 02, 2005 2.0 hours
-
Thursday, March 24, 2005 2.0 hours
Total hours: 67.0
Rudder
-
Monday, July 14, 2003 5.0 hours
-
Tuesday, July 15, 2003 2.0 hours
-
Wednesday, July 16, 2003 2.0 hours
-
Monday, July 21, 2003 2.0 hours
-
Wednesday, July 23, 2003 3.0 hours
-
Sunday, July 27, 2003 8.0 hours
-
Tuesday, July 29, 2003 8.0 hours
-
Thursday, July 31, 2003 2.0 hours
-
Saturday, August 09, 2003 3.0 hours
-
Sunday, August 10, 2003 3.0 hours
-
Thursday, August 14, 2003 3.0 hours
-
Monday, August 18, 2003 7.0 hours
-
Thursday, August 28, 2003 4.0 hours
-
Thursday, January 08, 2004 2.0 hours
-
Sunday, January 11, 2004 2.0 hours
-
Friday, December 31, 2004 2.0 hours
-
Saturday, January 01, 2005 2.0 hours
-
Sunday, January 02, 2005 2.0 hours
-
Saturday, May 28, 2005 2.0 hours
Total hours: 64.0
Wing
-
Sunday, July 27, 2003 8.0 hours
-
Monday, July 28, 2003 4.0 hours
-
Sunday, August 03, 2003 3.0 hours
-
Thursday, August 07, 2003 6.0 hours
-
Wednesday, September 03, 2003 10.0 hours
-
Thursday, September 04, 2003 3.0 hours
-
Sunday, September 07, 2003 2.0 hours
-
Monday, September 08, 2003 4.0 hours
-
Tuesday, September 09, 2003 7.0 hours
-
Wednesday, September 10, 2003 3.0 hours
-
Thursday, September 11, 2003 3.0 hours
-
Friday, September 12, 2003 2.0 hours
-
Wednesday, September 17, 2003 2.0 hours
-
Thursday, September 18, 2003 2.0 hours
-
Saturday, September 20, 2003 2.0 hours
-
Sunday, September 21, 2003 8.0 hours
-
Tuesday, September 23, 2003 7.0 hours
-
Wednesday, September 24, 2003 1.0 hours
-
Thursday, September 25, 2003 3.0 hours
-
Friday, September 26, 2003 3.0 hours
-
Sunday, September 28, 2003 5.0 hours
-
Monday, September 29, 2003 4.0 hours
-
Tuesday, September 30, 2003 2.0 hours
-
Wednesday, October 01, 2003 4.0 hours
-
Thursday, October 02, 2003 1.0 hours
-
Friday, October 03, 2003 2.0 hours
-
Saturday, October 04, 2003 0.0 hours
-
Sunday, October 05, 2003 4.0 hours
-
Monday, October 06, 2003 4.0 hours
-
Wednesday, October 08, 2003 2.0 hours
-
Thursday, October 09, 2003 2.0 hours
-
Friday, October 10, 2003 2.0 hours
-
Sunday, October 12, 2003 5.0 hours
-
Monday, October 13, 2003 3.0 hours
-
Wednesday, October 15, 2003 4.0 hours
-
Friday, October 17, 2003 2.0 hours
-
Monday, October 20, 2003 5.0 hours
-
Wednesday, October 22, 2003 6.0 hours
-
Monday, October 27, 2003 6.0 hours
-
Tuesday, October 28, 2003 2.0 hours
-
Wednesday, October 29, 2003 2.0 hours
-
Friday, October 31, 2003 2.0 hours
-
Saturday, November 01, 2003 2.0 hours
-
Sunday, November 02, 2003 6.0 hours
-
Monday, December 15, 2003 2.0 hours
-
Friday, April 16, 2004 4.0 hours
-
Monday, June 14, 2004 2.0 hours
-
Monday, March 28, 2005 2.0 hours
-
Saturday, May 14, 2005 2.0 hours
-
Saturday, May 21, 2005 2.0 hours
-
Tuesday, May 24, 2005 2.0 hours
-
Wednesday, May 25, 2005 2.0 hours
-
Thursday, May 26, 2005 2.0 hours
-
Friday, May 27, 2005 2.0 hours
-
Sunday, May 29, 2005 2.0 hours
-
Tuesday, May 31, 2005 2.0 hours
-
Friday, June 03, 2005 2.0 hours
-
Saturday, June 04, 2005 2.0 hours
-
Tuesday, June 07, 2005 2.0 hours
-
Thursday, June 09, 2005 2.0 hours
-
Thursday, June 16, 2005 2.0 hours
-
Friday, June 17, 2005 2.0 hours
Total hours: 198.0
Ailerons
Total hours: 9.0
Flaps
Total hours: 19.0
Electrical/Instruments
-
Saturday, July 12, 2003 2.0 hours
-
Saturday, December 06, 2003 9.0 hours
-
Wednesday, December 17, 2003 2.0 hours
-
Tuesday, December 30, 2003 2.0 hours
-
Wednesday, January 07, 2004 2.0 hours
-
Sunday, January 11, 2004 2.0 hours
-
Thursday, January 22, 2004 2.0 hours
-
Friday, January 23, 2004 2.0 hours
-
Saturday, January 24, 2004 6.0 hours
-
Sunday, January 25, 2004 2.0 hours
-
Monday, January 26, 2004 2.0 hours
-
Thursday, January 29, 2004 2.0 hours
-
Friday, January 30, 2004 2.0 hours
-
Saturday, January 31, 2004 2.0 hours
-
Sunday, February 01, 2004 2.0 hours
-
Saturday, February 14, 2004 2.0 hours
-
Sunday, February 15, 2004 4.0 hours
-
Sunday, February 29, 2004 2.0 hours
-
Monday, March 01, 2004 2.0 hours
-
Tuesday, March 02, 2004 2.0 hours
-
Wednesday, March 03, 2004 2.0 hours
-
Monday, March 15, 2004 6.0 hours
-
Tuesday, March 16, 2004 2.0 hours
-
Saturday, March 20, 2004 2.0 hours
-
Sunday, March 21, 2004 2.0 hours
-
Tuesday, March 23, 2004 4.0 hours
-
Saturday, March 27, 2004 6.0 hours
-
Wednesday, April 14, 2004 4.0 hours
-
Tuesday, April 20, 2004 4.0 hours
-
Thursday, April 22, 2004 3.0 hours
-
Friday, April 23, 2004 2.0 hours
-
Sunday, April 25, 2004 2.0 hours
-
Thursday, April 29, 2004 2.0 hours
-
Friday, April 30, 2004 2.0 hours
-
Wednesday, May 05, 2004 2.0 hours
-
Thursday, May 06, 2004 2.0 hours
-
Friday, May 07, 2004 2.0 hours
-
Saturday, May 08, 2004 2.0 hours
-
Sunday, May 09, 2004 2.0 hours
-
Friday, May 14, 2004 2.0 hours
-
Saturday, May 15, 2004 2.0 hours
-
Sunday, May 16, 2004 2.0 hours
-
Monday, May 17, 2004 2.0 hours
-
Tuesday, May 18, 2004 2.0 hours
-
Saturday, May 22, 2004 2.0 hours
-
Sunday, May 23, 2004 2.0 hours
-
Wednesday, May 26, 2004 2.0 hours
-
Thursday, May 27, 2004 2.0 hours
-
Friday, May 28, 2004 2.0 hours
-
Saturday, May 29, 2004 2.0 hours
-
Sunday, May 30, 2004 2.0 hours
-
Monday, May 31, 2004 2.0 hours
-
Tuesday, June 01, 2004 2.0 hours
-
Saturday, June 05, 2004 2.0 hours
-
Monday, June 07, 2004 2.0 hours
-
Friday, June 11, 2004 2.0 hours
-
Saturday, June 12, 2004 2.0 hours
-
Sunday, June 13, 2004 2.0 hours
-
Tuesday, June 15, 2004 2.0 hours
-
Saturday, June 26, 2004 2.0 hours
-
Thursday, July 01, 2004 2.0 hours
-
Saturday, July 10, 2004 2.0 hours
-
Friday, July 16, 2004 2.0 hours
-
Saturday, July 17, 2004 2.0 hours
-
Monday, July 26, 2004 2.0 hours
-
Sunday, August 08, 2004 2.0 hours
-
Thursday, August 26, 2004 2.0 hours
-
Sunday, September 05, 2004 2.0 hours
-
Tuesday, October 05, 2004 2.0 hours
-
Monday, October 25, 2004 2.0 hours
-
Tuesday, October 26, 2004 2.0 hours
-
Wednesday, November 03, 2004 2.0 hours
-
Saturday, November 06, 2004 2.0 hours
-
Sunday, November 14, 2004 2.0 hours
-
Sunday, December 12, 2004 2.0 hours
-
Thursday, December 16, 2004 2.0 hours
-
Tuesday, December 21, 2004 2.0 hours
-
Wednesday, December 29, 2004 2.0 hours
-
Thursday, December 30, 2004 2.0 hours
-
Tuesday, January 04, 2005 2.0 hours
-
Wednesday, January 05, 2005 2.0 hours
-
Thursday, January 06, 2005 2.0 hours
-
Friday, January 07, 2005 2.0 hours
-
Saturday, January 08, 2005 2.0 hours
-
Sunday, January 09, 2005 2.0 hours
-
Monday, January 10, 2005 2.0 hours
-
Thursday, January 13, 2005 2.0 hours
-
Saturday, January 15, 2005 2.0 hours
-
Sunday, January 16, 2005 2.0 hours
-
Tuesday, January 18, 2005 2.0 hours
-
Wednesday, January 19, 2005 2.0 hours
-
Thursday, January 20, 2005 2.0 hours
-
Monday, January 24, 2005 2.0 hours
-
Friday, January 28, 2005 2.0 hours
-
Saturday, January 29, 2005 2.0 hours
-
Monday, February 07, 2005 2.0 hours
-
Sunday, February 13, 2005 2.0 hours
-
Thursday, February 17, 2005 2.0 hours
-
Thursday, May 05, 2005 0.0 hours
-
Tuesday, May 31, 2005 2.0 hours
-
Friday, June 03, 2005 2.0 hours
-
Saturday, June 04, 2005 2.0 hours
-
Thursday, June 09, 2005 2.0 hours
-
Saturday, June 11, 2005 2.0 hours
-
Tuesday, June 14, 2005 2.0 hours
Total hours: 236.0
Fuselage
-
Wednesday, August 06, 2003 2.0 hours
-
Wednesday, August 20, 2003 2.0 hours
-
Friday, September 19, 2003 4.0 hours
-
Saturday, October 18, 2003 3.0 hours
-
Monday, October 20, 2003 5.0 hours
-
Wednesday, October 22, 2003 6.0 hours
-
Thursday, October 23, 2003 2.0 hours
-
Friday, October 24, 2003 2.0 hours
-
Monday, October 27, 2003 6.0 hours
-
Thursday, October 30, 2003 2.0 hours
-
Saturday, November 01, 2003 2.0 hours
-
Monday, November 03, 2003 5.0 hours
-
Tuesday, November 04, 2003 2.0 hours
-
Thursday, November 06, 2003 2.0 hours
-
Friday, November 07, 2003 4.0 hours
-
Saturday, November 08, 2003 3.0 hours
-
Sunday, November 09, 2003 3.0 hours
-
Monday, November 10, 2003 3.0 hours
-
Tuesday, November 11, 2003 2.0 hours
-
Wednesday, November 12, 2003 2.0 hours
-
Thursday, November 13, 2003 2.0 hours
-
Friday, November 14, 2003 2.0 hours
-
Saturday, November 15, 2003 5.0 hours
-
Sunday, November 16, 2003 4.0 hours
-
Monday, November 17, 2003 2.0 hours
-
Tuesday, November 18, 2003 4.0 hours
-
Wednesday, November 19, 2003 2.0 hours
-
Thursday, November 20, 2003 4.0 hours
-
Friday, November 21, 2003 5.0 hours
-
Saturday, November 22, 2003 2.0 hours
-
Sunday, November 23, 2003 2.0 hours
-
Monday, November 24, 2003 8.0 hours
-
Tuesday, November 25, 2003 8.0 hours
-
Wednesday, November 26, 2003 4.0 hours
-
Tuesday, December 02, 2003 2.0 hours
-
Saturday, December 06, 2003 9.0 hours
-
Sunday, December 07, 2003 4.0 hours
-
Monday, December 08, 2003 2.0 hours
-
Tuesday, December 09, 2003 4.0 hours
-
Wednesday, December 10, 2003 4.0 hours
-
Thursday, December 11, 2003 2.0 hours
-
Saturday, December 13, 2003 3.0 hours
-
Sunday, December 14, 2003 6.0 hours
-
Monday, December 15, 2003 2.0 hours
-
Tuesday, December 16, 2003 2.0 hours
-
Thursday, December 18, 2003 2.0 hours
-
Saturday, December 20, 2003 2.0 hours
-
Sunday, December 21, 2003 2.0 hours
-
Tuesday, December 30, 2003 2.0 hours
-
Wednesday, December 31, 2003 6.0 hours
-
Thursday, January 01, 2004 2.0 hours
-
Friday, January 02, 2004 5.0 hours
-
Saturday, January 03, 2004 7.0 hours
-
Sunday, January 04, 2004 2.0 hours
-
Monday, January 05, 2004 2.0 hours
-
Tuesday, January 06, 2004 2.0 hours
-
Monday, January 12, 2004 2.0 hours
-
Wednesday, January 14, 2004 2.0 hours
-
Thursday, January 15, 2004 2.0 hours
-
Friday, January 16, 2004 2.0 hours
-
Sunday, January 18, 2004 6.0 hours
-
Wednesday, January 21, 2004 3.0 hours
-
Thursday, January 22, 2004 2.0 hours
-
Tuesday, January 27, 2004 2.0 hours
-
Wednesday, January 28, 2004 2.0 hours
-
Saturday, January 31, 2004 2.0 hours
-
Sunday, February 01, 2004 2.0 hours
-
Monday, February 02, 2004 2.0 hours
-
Tuesday, February 03, 2004 2.0 hours
-
Thursday, February 12, 2004 4.0 hours
-
Sunday, February 15, 2004 4.0 hours
-
Monday, February 16, 2004 3.0 hours
-
Tuesday, February 17, 2004 2.0 hours
-
Thursday, February 19, 2004 2.0 hours
-
Saturday, February 21, 2004 4.0 hours
-
Sunday, February 22, 2004 2.0 hours
-
Monday, February 23, 2004 2.0 hours
-
Wednesday, February 25, 2004 2.0 hours
-
Thursday, February 26, 2004 2.0 hours
-
Friday, February 27, 2004 2.0 hours
-
Saturday, February 28, 2004 2.0 hours
-
Wednesday, March 03, 2004 2.0 hours
-
Monday, March 15, 2004 6.0 hours
-
Tuesday, March 16, 2004 2.0 hours
-
Wednesday, March 17, 2004 2.0 hours
-
Thursday, March 18, 2004 2.0 hours
-
Friday, March 19, 2004 2.0 hours
-
Saturday, March 20, 2004 2.0 hours
-
Sunday, March 21, 2004 2.0 hours
-
Saturday, March 27, 2004 6.0 hours
-
Sunday, March 28, 2004 5.0 hours
-
Sunday, April 04, 2004 6.0 hours
-
Tuesday, April 06, 2004 4.0 hours
-
Wednesday, April 07, 2004 2.0 hours
-
Friday, April 09, 2004 2.0 hours
-
Saturday, April 10, 2004 2.0 hours
-
Sunday, April 11, 2004 8.0 hours
-
Monday, April 12, 2004 2.0 hours
-
Wednesday, April 14, 2004 4.0 hours
-
Thursday, April 22, 2004 3.0 hours
-
Saturday, May 01, 2004 2.0 hours
-
Friday, May 07, 2004 2.0 hours
-
Tuesday, May 11, 2004 2.0 hours
-
Wednesday, May 12, 2004 2.0 hours
-
Thursday, May 13, 2004 2.0 hours
-
Friday, May 14, 2004 2.0 hours
-
Saturday, May 15, 2004 2.0 hours
-
Sunday, May 16, 2004 2.0 hours
-
Tuesday, May 18, 2004 2.0 hours
-
Saturday, June 05, 2004 2.0 hours
-
Sunday, June 06, 2004 2.0 hours
-
Thursday, June 10, 2004 2.0 hours
-
Friday, June 11, 2004 2.0 hours
-
Saturday, June 12, 2004 2.0 hours
-
Tuesday, June 15, 2004 2.0 hours
-
Wednesday, June 16, 2004 2.0 hours
-
Thursday, June 17, 2004 2.0 hours
-
Monday, June 21, 2004 2.0 hours
-
Tuesday, June 22, 2004 2.0 hours
-
Thursday, June 24, 2004 2.0 hours
-
Saturday, July 03, 2004 2.0 hours
-
Sunday, July 04, 2004 2.0 hours
-
Friday, July 09, 2004 2.0 hours
-
Friday, July 16, 2004 2.0 hours
-
Sunday, August 01, 2004 2.0 hours
-
Thursday, August 05, 2004 2.0 hours
-
Monday, September 06, 2004 2.0 hours
-
Tuesday, January 04, 2005 2.0 hours
-
Wednesday, January 05, 2005 2.0 hours
-
Thursday, January 20, 2005 2.0 hours
-
Sunday, January 23, 2005 2.0 hours
-
Tuesday, January 25, 2005 2.0 hours
-
Wednesday, January 26, 2005 2.0 hours
-
Friday, January 28, 2005 2.0 hours
-
Saturday, January 29, 2005 2.0 hours
-
Sunday, January 30, 2005 2.0 hours
-
Monday, January 31, 2005 2.0 hours
-
Monday, February 07, 2005 2.0 hours
-
Sunday, February 13, 2005 2.0 hours
-
Thursday, February 17, 2005 2.0 hours
-
Saturday, February 19, 2005 2.0 hours
-
Sunday, February 20, 2005 2.0 hours
-
Thursday, February 24, 2005 2.0 hours
-
Sunday, March 06, 2005 2.0 hours
-
Wednesday, March 09, 2005 2.0 hours
-
Saturday, March 19, 2005 2.0 hours
-
Saturday, March 26, 2005 2.0 hours
-
Wednesday, March 30, 2005 2.0 hours
-
Thursday, March 31, 2005 2.0 hours
-
Friday, April 01, 2005 2.0 hours
-
Saturday, April 02, 2005 2.0 hours
-
Monday, April 18, 2005 2.0 hours
-
Wednesday, May 04, 2005 0.0 hours
-
Thursday, May 05, 2005 0.0 hours
-
Saturday, May 07, 2005 0.0 hours
-
Monday, May 09, 2005 2.0 hours
-
Tuesday, May 10, 2005 2.0 hours
-
Thursday, May 12, 2005 2.0 hours
-
Friday, May 13, 2005 2.0 hours
-
Saturday, May 14, 2005 2.0 hours
-
Tuesday, May 24, 2005 2.0 hours
-
Friday, May 27, 2005 2.0 hours
-
Saturday, May 28, 2005 2.0 hours
-
Sunday, May 29, 2005 2.0 hours
-
Tuesday, May 31, 2005 2.0 hours
-
Thursday, June 02, 2005 2.0 hours
-
Thursday, June 16, 2005 2.0 hours
-
Friday, June 17, 2005 2.0 hours
Total hours: 446.0
Finish kit (Canopy/gear/trim)
-
Tuesday, March 23, 2004 4.0 hours
-
Wednesday, March 24, 2004 2.0 hours
-
Thursday, March 25, 2004 6.0 hours
-
Sunday, March 28, 2004 5.0 hours
-
Monday, March 29, 2004 2.0 hours
-
Tuesday, March 30, 2004 2.0 hours
-
Wednesday, March 31, 2004 6.0 hours
-
Thursday, April 01, 2004 2.0 hours
-
Friday, April 09, 2004 2.0 hours
-
Saturday, April 10, 2004 2.0 hours
-
Sunday, April 11, 2004 8.0 hours
-
Wednesday, April 14, 2004 4.0 hours
-
Thursday, April 15, 2004 2.0 hours
-
Friday, April 16, 2004 4.0 hours
-
Monday, April 19, 2004 2.0 hours
-
Wednesday, April 21, 2004 2.0 hours
-
Thursday, April 29, 2004 2.0 hours
-
Friday, April 30, 2004 2.0 hours
-
Sunday, May 02, 2004 2.0 hours
-
Monday, May 03, 2004 2.0 hours
-
Friday, May 14, 2004 2.0 hours
-
Sunday, May 16, 2004 2.0 hours
-
Tuesday, May 25, 2004 2.0 hours
-
Saturday, June 05, 2004 2.0 hours
-
Friday, June 11, 2004 2.0 hours
-
Saturday, June 12, 2004 2.0 hours
-
Wednesday, June 16, 2004 2.0 hours
-
Thursday, June 17, 2004 2.0 hours
-
Friday, June 18, 2004 2.0 hours
-
Saturday, June 19, 2004 2.0 hours
-
Sunday, June 20, 2004 2.0 hours
-
Friday, June 25, 2004 2.0 hours
-
Saturday, June 26, 2004 2.0 hours
-
Sunday, June 27, 2004 2.0 hours
-
Monday, June 28, 2004 2.0 hours
-
Tuesday, June 29, 2004 2.0 hours
-
Wednesday, June 30, 2004 2.0 hours
-
Thursday, July 01, 2004 2.0 hours
-
Saturday, July 17, 2004 2.0 hours
-
Sunday, August 01, 2004 2.0 hours
-
Monday, August 02, 2004 2.0 hours
-
Tuesday, August 03, 2004 2.0 hours
-
Sunday, August 15, 2004 2.0 hours
-
Tuesday, August 17, 2004 4.0 hours
-
Wednesday, August 18, 2004 4.0 hours
-
Friday, August 20, 2004 2.0 hours
-
Saturday, August 28, 2004 2.0 hours
-
Sunday, August 29, 2004 2.0 hours
-
Wednesday, September 01, 2004 2.0 hours
-
Thursday, September 02, 2004 2.0 hours
-
Friday, September 03, 2004 2.0 hours
-
Saturday, September 04, 2004 2.0 hours
-
Sunday, September 05, 2004 2.0 hours
-
Monday, September 06, 2004 2.0 hours
-
Tuesday, September 07, 2004 2.0 hours
-
Thursday, September 09, 2004 2.0 hours
-
Friday, September 10, 2004 2.0 hours
-
Saturday, September 11, 2004 2.0 hours
-
Sunday, September 12, 2004 2.0 hours
-
Wednesday, September 15, 2004 2.0 hours
-
Friday, September 17, 2004 2.0 hours
-
Saturday, September 18, 2004 2.0 hours
-
Sunday, September 19, 2004 2.0 hours
-
Wednesday, October 27, 2004 2.0 hours
-
Thursday, January 20, 2005 2.0 hours
-
Tuesday, January 25, 2005 2.0 hours
-
Sunday, January 30, 2005 2.0 hours
-
Monday, February 21, 2005 2.0 hours
-
Wednesday, February 23, 2005 2.0 hours
-
Friday, February 25, 2005 2.0 hours
-
Saturday, February 26, 2005 2.0 hours
-
Sunday, February 27, 2005 2.0 hours
-
Tuesday, March 01, 2005 2.0 hours
-
Wednesday, March 02, 2005 2.0 hours
-
Wednesday, March 09, 2005 2.0 hours
-
Thursday, March 10, 2005 2.0 hours
-
Friday, March 18, 2005 2.0 hours
-
Saturday, March 26, 2005 2.0 hours
-
Sunday, March 27, 2005 2.0 hours
-
Monday, March 28, 2005 2.0 hours
-
Friday, April 01, 2005 2.0 hours
-
Saturday, April 02, 2005 2.0 hours
-
Sunday, May 01, 2005 2.0 hours
-
Monday, May 02, 2005 0.0 hours
-
Tuesday, May 03, 2005 0.0 hours
-
Wednesday, May 04, 2005 0.0 hours
-
Thursday, May 05, 2005 0.0 hours
-
Friday, May 06, 2005 0.0 hours
-
Saturday, June 11, 2005 2.0 hours
Total hours: 195.0
Cowl and Baffles (older entries under finish Kit)
-
Thursday, September 23, 2004 2.0 hours
-
Saturday, September 25, 2004 2.0 hours
-
Sunday, September 26, 2004 2.0 hours
-
Wednesday, September 29, 2004 2.0 hours
-
Friday, October 01, 2004 2.0 hours
-
Saturday, October 02, 2004 2.0 hours
-
Sunday, October 03, 2004 2.0 hours
-
Tuesday, October 05, 2004 2.0 hours
-
Wednesday, October 06, 2004 2.0 hours
-
Thursday, October 07, 2004 2.0 hours
-
Wednesday, October 13, 2004 2.0 hours
-
Thursday, October 14, 2004 2.0 hours
-
Saturday, October 16, 2004 2.0 hours
-
Sunday, October 17, 2004 2.0 hours
-
Monday, October 18, 2004 2.0 hours
-
Saturday, October 23, 2004 2.0 hours
-
Wednesday, October 27, 2004 2.0 hours
-
Saturday, October 30, 2004 2.0 hours
-
Sunday, October 31, 2004 2.0 hours
-
Monday, November 01, 2004 2.0 hours
-
Wednesday, November 03, 2004 2.0 hours
-
Friday, November 05, 2004 2.0 hours
-
Tuesday, November 16, 2004 2.0 hours
-
Thursday, December 16, 2004 2.0 hours
-
Monday, December 20, 2004 2.0 hours
-
Wednesday, December 22, 2004 2.0 hours
-
Thursday, December 30, 2004 2.0 hours
-
Friday, December 31, 2004 2.0 hours
-
Saturday, January 01, 2005 2.0 hours
-
Sunday, January 02, 2005 2.0 hours
-
Friday, January 14, 2005 2.0 hours
-
Monday, January 17, 2005 2.0 hours
-
Wednesday, February 16, 2005 2.0 hours
-
Thursday, February 17, 2005 2.0 hours
-
Sunday, February 20, 2005 2.0 hours
-
Friday, March 25, 2005 2.0 hours
Total hours: 72.0
Canopy (older entries under finish kit)
Total hours: 0.0
Engine/Firewall forward
-
Wednesday, December 10, 2003 4.0 hours
-
Thursday, December 11, 2003 2.0 hours
-
Friday, December 12, 2003 2.0 hours
-
Saturday, December 13, 2003 3.0 hours
-
Sunday, December 14, 2003 6.0 hours
-
Monday, December 15, 2003 2.0 hours
-
Sunday, December 21, 2003 2.0 hours
-
Monday, December 22, 2003 2.0 hours
-
Tuesday, December 30, 2003 2.0 hours
-
Wednesday, December 31, 2003 6.0 hours
-
Wednesday, January 14, 2004 2.0 hours
-
Monday, February 02, 2004 2.0 hours
-
Friday, February 20, 2004 2.0 hours
-
Wednesday, March 03, 2004 2.0 hours
-
Sunday, March 21, 2004 2.0 hours
-
Friday, April 02, 2004 3.0 hours
-
Saturday, April 03, 2004 2.0 hours
-
Friday, April 23, 2004 2.0 hours
-
Saturday, May 15, 2004 2.0 hours
-
Saturday, May 22, 2004 2.0 hours
-
Sunday, May 23, 2004 2.0 hours
-
Monday, May 24, 2004 2.0 hours
-
Wednesday, May 26, 2004 2.0 hours
-
Friday, June 18, 2004 2.0 hours
-
Friday, July 09, 2004 2.0 hours
-
Wednesday, July 14, 2004 2.0 hours
-
Thursday, July 29, 2004 2.0 hours
-
Friday, July 30, 2004 2.0 hours
-
Saturday, July 31, 2004 2.0 hours
-
Sunday, August 01, 2004 2.0 hours
-
Monday, August 02, 2004 2.0 hours
-
Wednesday, August 04, 2004 2.0 hours
-
Sunday, August 08, 2004 2.0 hours
-
Monday, August 09, 2004 2.0 hours
-
Tuesday, August 10, 2004 2.0 hours
-
Wednesday, August 11, 2004 2.0 hours
-
Thursday, August 12, 2004 2.0 hours
-
Friday, August 13, 2004 2.0 hours
-
Saturday, August 14, 2004 2.0 hours
-
Sunday, August 15, 2004 2.0 hours
-
Wednesday, August 18, 2004 4.0 hours
-
Thursday, August 19, 2004 2.0 hours
-
Friday, August 20, 2004 2.0 hours
-
Saturday, August 21, 2004 2.0 hours
-
Sunday, August 22, 2004 2.0 hours
-
Monday, August 23, 2004 2.0 hours
-
Wednesday, August 25, 2004 2.0 hours
-
Monday, August 30, 2004 2.0 hours
-
Saturday, September 18, 2004 2.0 hours
-
Sunday, September 19, 2004 2.0 hours
-
Wednesday, September 22, 2004 2.0 hours
-
Thursday, September 23, 2004 2.0 hours
-
Sunday, October 03, 2004 2.0 hours
-
Thursday, October 07, 2004 2.0 hours
-
Friday, October 08, 2004 2.0 hours
-
Monday, October 11, 2004 2.0 hours
-
Thursday, October 21, 2004 2.0 hours
-
Friday, October 22, 2004 2.0 hours
-
Sunday, October 24, 2004 2.0 hours
-
Wednesday, October 27, 2004 2.0 hours
-
Monday, November 01, 2004 2.0 hours
-
Saturday, November 06, 2004 2.0 hours
-
Sunday, November 07, 2004 2.0 hours
-
Monday, November 08, 2004 2.0 hours
-
Thursday, November 11, 2004 2.0 hours
-
Friday, November 12, 2004 2.0 hours
-
Sunday, November 14, 2004 2.0 hours
-
Tuesday, November 16, 2004 2.0 hours
-
Tuesday, December 07, 2004 2.0 hours
-
Wednesday, December 08, 2004 2.0 hours
-
Saturday, December 11, 2004 2.0 hours
-
Monday, December 13, 2004 2.0 hours
-
Thursday, December 16, 2004 2.0 hours
-
Friday, December 17, 2004 2.0 hours
-
Saturday, December 18, 2004 2.0 hours
-
Sunday, December 19, 2004 2.0 hours
-
Monday, December 20, 2004 2.0 hours
-
Wednesday, December 22, 2004 2.0 hours
-
Friday, December 24, 2004 2.0 hours
-
Saturday, December 25, 2004 2.0 hours
-
Sunday, December 26, 2004 2.0 hours
-
Monday, December 27, 2004 2.0 hours
-
Tuesday, December 28, 2004 2.0 hours
-
Saturday, January 01, 2005 2.0 hours
-
Saturday, January 08, 2005 2.0 hours
-
Tuesday, January 11, 2005 2.0 hours
-
Thursday, January 13, 2005 2.0 hours
-
Sunday, January 16, 2005 2.0 hours
-
Sunday, January 23, 2005 2.0 hours
-
Wednesday, January 26, 2005 2.0 hours
-
Thursday, January 27, 2005 2.0 hours
-
